<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sacred Geometry, Part III: The Triangle, The Square</title>
	<atom:link href="http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/</link>
	<description>Rediscover your true self through depth astrology.</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Milbuz</title>
		<link>http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/comment-page-1/#comment-2363</link>
		<dc:creator>Milbuz</dc:creator>
		<pubDate>Sat, 16 Jul 2011 10:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/#comment-2363</guid>
		<description>Vozmozhno, i iz moih risunkov Time World of Beauty Sacred geometry, Digital Universe. Vy najdete chto-to interesnoe po dannoj teme?
http://milbuz.info/category/egyptian_papyrus_sacred_geometry
S uvazheniem, Sergej Milbuz. Russia, city Samara.</description>
		<content:encoded><![CDATA[<p>Vozmozhno, i iz moih risunkov Time World of Beauty Sacred geometry, Digital Universe. Vy najdete chto-to interesnoe po dannoj teme?<br />
<a href="http://milbuz.info/category/egyptian_papyrus_sacred_geometry" rel="nofollow">http://milbuz.info/category/egyptian_papyrus_sacred_geometry</a><br />
S uvazheniem, Sergej Milbuz. Russia, city Samara.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/comment-page-1/#comment-12</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/#comment-12</guid>
		<description>Interesting, thanks. I was thinking of two straight lines. I&#039;m not a mathematician, but I think the curved line of a half-moon would be considered an arc.</description>
		<content:encoded><![CDATA[<p>Interesting, thanks. I was thinking of two straight lines. I&#8217;m not a mathematician, but I think the curved line of a half-moon would be considered an arc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/comment-page-1/#comment-8</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthastrology.net/2007/05/30/sacred-geometry-part-iii-the-triangle-the-square/#comment-8</guid>
		<description>i disagree on the opening statment that 2 lines cannot make a closed shape. especially if 1 line can do it. a half moon is suh a shape that has 2 lines and a closed shape???</description>
		<content:encoded><![CDATA[<p>i disagree on the opening statment that 2 lines cannot make a closed shape. especially if 1 line can do it. a half moon is suh a shape that has 2 lines and a closed shape???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

